We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on TingBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 1051 | 1030 | 998 | 21 |
| Trademark | 114 | 105 | 100 | 9 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 9 | 9 | 9 | 0 |
| Threats | 60 | 57 | 55 | 3 |
| Phishing | 71 | 69 | 67 | 2 |
| General | 112 | 105 | 101 | 7 |
Total Reports 1,420
Resolution Rate 98.4%
Avg Processing 2.4 hours
Resolved Actions 1,397
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.